Product Details:
| Capacity | 200000 Kcal/Hr |
| Fuels | Diesel |
| Brand | Thermodyne |
| Heater Type | Diesel fired Hot Water Generator |
| Material | Mild steel |
| Efficiency | upto 98% |
| Country of Origin | Made in India |
Product Details:
| Capacity | 200000 Kcal/Hr |
| Fuels | Petrol |
| Brand | Thermodyne Engineering System |
| Heater Type | Petrol fired hot water generator |
| Material | Mild steel |
| Efficiency | upto 98% |
| Model Name/Number | INSTATHERM |
| Country of Origin | Made in India |
Product Details:
| Capacity | 200000 Kcal/Hr |
| Fuels | LPG |
| Brand | Thermodyne Engineering System |
| Heater Type | Lpg fired hot water generator |
| Material | Mild steel |
| Efficiency | upto 98% |
| Model Name/Number | INSTATHERM |
| Country of Origin | Made in India |
Product Details:
| Capacity | 200000 Kcal/Hr |
| Fuels | Eletric |
| Brand | Thermodyne |
| Heater Type | Eletric hot water generator |
| Material | Mild steel |
| Efficiency | upto 98% |
| Country of Origin | Made in India |
Product Details:
| Fuels | Gas |
| Brand | Thermodyne |
| Heat Output | 30000 Kcal/Hr |
| Hot Water Output | 1.2 Lt/.Hr |
| Fuel Consumption Oil | 3.4 KG/HR |
| Outlet Temperature | 100 deg C |
| Power Required | 0.2 KW |
| Model Name | Instatherm |
Product Details:
| Fuels | Diesel |
| Brand | Thermodyne Engineering Systems |
| Capacities | 30,000 Kcal/hr to 10 Lac Kcal/hr |
| Temperature | 110 deg C |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 Hz |