Product Details:
Fuel | Rice Husk |
Capacity | 0.3-6TPH |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | Up to 25 Kg/cm2 |
Automation Grade | Automatic |
Ideal Industries | Sugar, Dairy etc. |
Product Details:
Fuel | Solid Fuel ( Coal, Wood etc.) |
Capacity | 0.3-6TPH |
Brand | Thermodyne Engineering Systems |
Usage/Application | Sugar, Dairy etc. |
Material | Mild Steel |
Working Pressure | Up to 25 Kg/cm2 |
Automation Grade | Automatic |
Product Details:
Capacity | 100KPH -1200KPH |
Brand | Thermodyne Engineering Systems |
Fuel | Liquid/Gas Fired Fuels |
Usage/Application | Sugar, Dairy etc. |
Material | Mild Steel |
Working Pressure | Up to 25 Kg/cm2 |
Automation Grade | Automatic |
Product Details:
Fuel | Electricity |
Capacity | 50KPH -1500KPH |
Brand | Thermodyne Engineering Systems |
Usage/Application | Sugar, Dairy etc. |
Material | Mild Steel |
Working Pressure | Up to 25 Kg/cm2 |
Automation Grade | Automatic |
Product Details:
Fuel | Solid Fuel ( Coal, Wood etc.) |
Capacity | 1-15TPH |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | Up to 25 Kg/cm2 |
Automation Grade | Automatic |
Ideal Industries | Sugar, Dairy etc. |
Product Details:
Fuel | Liquid & Gas Fuels |
Capacity | 5TPH-10 TPH |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | Up to 25 Kg/cm2 |
Usage/Application | Sugar,Dairy etc |
Automation Grade | Automatic |
Temperature | 1200-1300 deg C |
Product Details:
Fuel | Solid, Liquid & Gaseous Fuels |
Capacity | 10 TPH to 25 TPH |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | Up to 40 Kg/cm2 |
Usage/Application | Sugar,Dairy etc. |
Automation Grade | Automatic |
Additional Information:
Product Details:
Fuel | Coal, Lignite, Rice Husk, Wood, Bagasse, Groundnut shells, and Several other |
Capacity | 1 TPH to 15 TPH |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Automation Grade | Automatic |
Temperature | 90 deg C |
Voltage | 220-420 V |
Product Details:
Material | Stainless Steel |
Brand | Thermodyne Engineering Systems |
Power Source | Electric |
Voltage | 220 V |
Pressure | 200 PSI |
Thickness | 50-100 mm |
Product Details:
Fuel | Oil & Gas Fired |
Capacity | 1000-2000 kg/hr |
Brand | Thermodyne |
Style | Horizontal |
4.0/5
Rated by 2 Users