Product Details:
Fuel | Oil Fired |
Capacity | 2000-3000 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 0-5 kg/sq.cm |
Automation Grade | Automatic |
Phase | Signal Phase |
Frequency | 50 Hz |
Product Details:
Working Pressure | 20-25 kg/sq.cm |
Material | Mild Steel |
Capacity | 500-1000 kg/hr |
Fuel | Oil Fired |
Phase | Three Phase |
Voltage | 220-320 V |
Automation Grade | Automatic |
Product Details:
Fuel | Oil Fired |
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 10-15 kg/sq.cm |
Automation Grade | Automatic |
Temperature | 100 deg C |
Product Details:
Capacity | 2000-3000 (kg/hr) |
Brand | Thermodyne Engineering Systems |
Fuel | Oil Fired |
Usage/Application | Industrial |
Material | Mild Steel |
Working Pressure | 0-5 (kg/cm2g) |
Automation Grade | Automatic |
Voltage | 110-220 V |
Product Details:
Capacity | 500 Kg/hr |
Fuel Type | Diesel Fired |
Material | Mild Steel |
Working Pressure | 20 kg/sq.cm |
Machine Type | Automatic |
Brand | Thermodyne Engineering Systems |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Capacity | 400 Kg/hr |
Fuel Type | Diesel Fired |
Material | Mild Steel |
Working Pressure | 20 kg/sq.cm |
Machine Type | Automatic |
Brand | Thermodyne Engineering Systems |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Capacity | 300 Kg/hr |
Fuel Type | Diesel Fired |
Material | Mild Steel |
Working Pressure | 15 kg/sq.cm |
Machine Type | Automatic |
Brand | Thermodyne Engineering Systems |
Phase | 3 Phase |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Capacity | 200 Kg/hr |
Fuel Type | Diesel Fired |
Material | Mild Steel |
Working Pressure | 15 kg/sq.cm |
Machine Type | Automatic |
Brand | Thermodyne Engineering Systems |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Capacity | 100 Kg/hr |
Fuel Type | Diesel Fired |
Material | Mild Steel |
Working Pressure | 15 kg/sq.cm |
Machine Type | Automatic |
Brand | Thermodyne Engineering Systems |
Phase | 3 Phase |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Fuel | Oil Fired |
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 15-20 kg/sq.cm |
Automation Grade | Automatic |
Temperature | 90 deg C |
Frequency | 50 Hz |
Product Details:
Fuel | Oil Fired |
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 0-5 kg/sq.cm |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50 Hz |
Product Details:
Fuel | Oil Fired |
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Stainless Steel |
Working Pressure | 20-25 kg/sq.cm |
Automation Grade | Automatic |
Usage/Application | Industrial |
Product Details:
Material | Mild Steel |
Capacity | 25,000 Kcal/hr - 2500000 Kcal/hr |
Temperature | 100 deg C |
Frequency | 50 Hz |
Automation Grade | Automatic |
Product Details:
Fuel | Oil Fired |
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 0.5 kg/sq.cm |
Automation Grade | Automatic |
Voltage | 220-420 V |
Frequency | 50 Hz |
Product Details:
Working Pressure | 0.5 kg/sq.cm |
Material | Mild Steel |
Capacity | 0-500 kg/hr |
Automation Grade | Automatic |
Frequency | 50 Hz |
Product Details:
Fuel | oil , coal , gas , electric, wood |
Capacity | 1000-2000 kg/hr |
Brand | Thermodyne |
Style | vertical and horizontal |
Material | carbon steel |
Automation Grade | Automatic |
Additional Information: