Product Details:
Fuel | Oil Fired |
Capacity | 500-1000 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 20-25 kg/sq.cm |
Automation Grade | Automatic |
Voltage | 220-320 V |
Phase | Three Phase |
Product Details:
Fuel | Oil Fired |
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 15-20 kg/sq.cm |
Automation Grade | Automatic |
Temperature | 90 deg C |
Frequency | 50 Hz |
Product Details:
Fuel | Oil Fired |
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Stainless Steel |
Working Pressure | 15-20 kg/sq.cm |
Automation Grade | Automatic |
Product Details:
Fuel | Oil Fired |
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 0-5 kg/sq.cm |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50 Hz |
Product Details:
Capacity | 2000-3000 (kg/hr) |
Brand | Thermodyne Engineering Systems |
Fuel | Oil Fired |
Usage/Application | Industrial |
Material | Mild Steel |
Working Pressure | 0-5 (kg/cm2g) |
Automation Grade | Automatic |
Voltage | 110-220 V |
Product Details:
Fuel | Oil Fired |
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 10-15 kg/sq.cm |
Automation Grade | Automatic |
Temperature | 100 deg C |
Product Details:
Fuel | Oil Fired |
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Stainless Steel |
Working Pressure | 20-25 kg/sq.cm |
Automation Grade | Automatic |
Usage/Application | Industrial |
Product Details:
Fuel | Oil Fired |
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 10-15 kg/sq.cm |
Usage/Application | Industrial |
Automation Grade | Automatic |
Product Details:
Fuel | Oil Fired |
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 0.5 kg/sq.cm |
Automation Grade | Automatic |
Voltage | 220-420 V |
Frequency | 50 Hz |
Product Details:
Fuel | Oil Fired |
Capacity | 2000-3000 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 0-5 kg/sq.cm |
Automation Grade | Automatic |
Phase | Signal Phase |
Frequency | 50 Hz |
Product Details:
Brand/Make | Thermodyne Engineering Systems |
Material | Mild Steel |
Capacity | 25,000 Kcal/hr - 2500000 Kcal/hr |
Temperature | 100 deg C |
Frequency | 50 Hz |
Automation Grade | Automatic |
Product Details:
Capacity | 0-500 kg/hr |
Brand | Thermodyne Engineering Systems |
Material | Mild Steel |
Working Pressure | 0.5 kg/sq.cm |
Automation Grade | Automatic |
Frequency | 50 Hz |