Product Details:
Capacity | 500-1000 kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 10-15 Kgs/cm2 |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Efficiency | 88 +- 2% |
Product Details:
Capacity | 1000-2000 kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 5-10 Kgs/cm2 |
Brand | Thermodyne |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 415V |
Temperature Range | 90 deg C |
Efficiency | 88 +- 2% |
This heat can be utilized somewhere in a process where you are currently using fuel to generate heat either to produce steam or even for local heating of water or air or any other fluids.Remember energy is precious, even small saving in energy cost will save you a lot of money which can usually be seen over a period of 1 year.Due to this, we provide novel products like Wastetherm, the Waste Heat Recovery Boilers (WHRB). As the name suggests, the heat going waste from the process like flue gases of Diesel Generator sets is utilized in these boilers to generate hot water or steam.Since no fuel is fired, whatever heat we recover in the boiler is free of cost.Waste Heat Recovery boilers are designed to recover heat from waste flue gases from DG exhaust, Furnace exhaust, Kiln exhaust, incinerator exhaust etc. to produce steam or hot water based on the application requirements of the plant.There are 4 basic requirements or inputs for calculating your waste heat from the source. These are:-
The amount of steam generators or Steam Boilers of heat transfer is controlled by the quantity of heat available in the flue gases. Wastetherm can be fire tube or water tube type as per the design requirements.Tailor-made solutions are offered based on specific requirements of customers and the Wastetherm boiler (waste heat recovery boiler) design is integrated into the system requirements. Since these boilers operate on waste heat, there are no fuel bills to operate these and hence they offer the very handsome payback of investments.Wastetherm can be either a smoke tube design or water tube design. Depending upon the amount of waste heat available and the process where you want to utilize this waste heat say for an instance for producing steam, the required capacity and pressure of steam will help to determine the design of a waste heat boiler.
Product Details:
Capacity | 2 TPH |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 25 Kgs/cm2 |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | Thermodyne |
Model | Savemax |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Temperature Range | 1200-1300 deg C |
Efficiency | 88 +- 2% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Capacity | 3 TPH |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 25 Kgs/cm2 |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | Thermodyne |
Model | Savemax |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Temperature Range | 1200-1300 deg C |
Efficiency | 88 +- 2% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Capacity | 5 TPH |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 25 Kgs/cm2 |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | Thermodyne |
Model | Savemax |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Temperature Range | 1200-1300 deg C |
Efficiency | 88 +- 2% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Capacity | 6 TPH |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 25 Kgs/cm2 |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | Thermodyne |
Model | Savemax |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Temperature Range | 1200-1300 deg C |
Efficiency | 88 +- 2% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Capacity | 8 TPH |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 25 Kgs/cm2 |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | Thermodyne |
Model | Savemax |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Temperature Range | 1200-1300 deg C |
Efficiency | 88 +- 2% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Capacity | 10 TPH |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 25 Kgs/cm2 |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | Thermodyne |
Model | Savemax |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Temperature Range | 1200-1300 deg C |
Efficiency | 88 +- 2% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Kg/h |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 21 kg/cm2 (g) |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Thermodyne |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Efficiency | 88 +- 2% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Capacity | 1200 Kg/hr |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 25 kg/cm2 (g) |
Certification | Non IBR |
Machine Type | Automatic |
Brand | Thermodyne |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Efficiency | 88 +- 2% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |