Product Details:
| Capacity | 100 kg/hr- 900 kg/hr |
| Working Pressure | 10.54 - 15 Kg/Cm2 |
| Material | Mild Steel |
| Certification | Non IBR |
| Fuel Type | FO (Furnace Oil), HSD (High Speed Diesel Oil), LDO (Light Diesel Oil) |
| Brand | Thermodyne Engineering Systems |
| Efficiency | 90% |
| Condition | New |
| Usage/Application | Pharmaceuticals, garments, food processing, rubber, laundry, and other industrial sectors. |
| Country of Origin | Made in India |
Revosteam, Coil Type Boiler, is a unique water tube coil type boiler in which water flows inside the tube. It is a Non-IBR steam boiler, skid-mounted and fully automatic type in operation.
It works and gets its name from “Reverse Flow”, which means that flue gases reverse their path when they hit the bottom of the shell. This flow of flue gases ensures flues are highly turbulent which improves the convective heat transfer happening inside the boiler
Additional Information:
Product Details:
| Capacity | 100 Kg/hr to 900 Kg/hr |
| Working Pressure | 10.54 - 15 Kg/Cm2 |
| Material | Mild Steel |
| Certification | Non IBR |
| Fuel Type | PNG (Piped Natural Gas), LPG (Liquified Petroleum Gas), Natural Gas, CNG (Compressed Natural Gas) |
| Machine Type | Automatic |
| Brand | Thermodyne Engineering Systems |
| Condition | New |
| Usage/Application | Pharmaceuticals, garments, food processing, rubber, laundry, and other industrial sectors. |
| Country of Origin | Made in India |
Revosteam, Coil Type Boiler, is a unique water tube coil type boiler in which water flows inside the tube. It is a Non-IBR steam boiler, skid-mounted and fully automatic type in operation.
It works and gets its name from “Reverse Flow”, which means that flue gases reverse their path when they hit the bottom of the shell. This flow of flue gases ensures flues are highly turbulent which improves the convective heat transfer happening inside the boiler.
Additional Information:
Product Details:
| Capacity | 100 Kg/hr to 900 Kg/hr |
| Working Pressure | 10.54 - 15 Kg/Cm2 |
| Material | Mild Steel |
| Certification | Non IBR |
| Fuel Type | Natural Gas, LPG (Liquified Petroleum Gas), PNG (Piped Natural Gas), CNG (Compressed Natural Gas) |
| Machine Type | Automatic |
| Brand | Thermodyne Engineering Systems |
| Condition | New |
| Usage/Application | Pharmaceuticals, garments, food processing, rubber, laundry, and other industrial sectors. |
| Country of Origin | Made in India |
Revosteam, Coil Type Boiler, is a unique water tube coil type boiler in which water flows inside the tube. It is a Non-IBR steam boiler, skid-mounted and fully automatic type in operation.
It works and gets its name from “Reverse Flow”, which means that flue gases reverse their path when they hit the bottom of the shell. This flow of flue gases ensures flues are highly turbulent which improves the convective heat transfer happening inside the boiler.
Additional Information:
Product Details:
| Capacity | 100 Kg/hr to 900 Kg/hr |
| Material | Mild Steel |
| Working Pressure | 10.54 - 15 Kg/Cm2 |
| Certification | Non IBR |
| Machine Type | Automatic |
| Brand | Thermodyne Engineering Systems |
| Usage/Application | Pharmaceuticals, garments, food processing, rubber, laundry, and other industrial sectors. |
Revosteam, Coil Type Boiler, is a unique water tube coil type boiler in which water flows inside the tube. It is a Non-IBR steam boiler, skid-mounted and fully automatic type in operation.
It works and gets its name from “Reverse Flow”, which means that flue gases reverse their path when they hit the bottom of the shell. This flow of flue gases ensures flues are highly turbulent which improves the convective heat transfer happening inside the boiler.
Additional Information:
Product Details:
| Capacity | 100 Kg/hr to 900 Kg/hr |
| Material | Mild Steel |
| Working Pressure | 10.54 - 15 Kg/Cm2 |
| Certification | Non IBR |
| Machine Type | Automatic |
| Brand | Thermodyne Engineering Systems |
| Usage/Application | Pharmaceuticals, garments, food processing, rubber, laundry, and other industrial sectors. |
Revosteam, Coil Type Boiler, is a unique water tube coil type boiler in which water flows inside the tube. It is a Non-IBR steam boiler, skid-mounted and fully automatic type in operation.
It works and gets its name from “Reverse Flow”, which means that flue gases reverse their path when they hit the bottom of the shell. This flow of flue gases ensures flues are highly turbulent which improves the convective heat transfer happening inside the boiler.
Additional Information:
Product Details:
| Capacity | 100 Kg/hr to 900 Kg/hr |
| Material | Mild Steel |
| Working Pressure | 10.54 - 15 Kg/Cm2 |
| Certification | Non IBR |
| Machine Type | Automatic |
| Brand | Thermodyne Engineering Systems |
| Usage/Application | Pharmaceuticals, garments, food processing, rubber, laundry, and other industrial sectors. |
Revosteam, Coil Type Boiler, is a unique water tube coil type boiler in which water flows inside the tube. It is a Non-IBR steam boiler, skid-mounted and fully automatic type in operation.
It works and gets its name from “Reverse Flow”, which means that flue gases reverse their path when they hit the bottom of the shell. This flow of flue gases ensures flues are highly turbulent which improves the convective heat transfer happening inside the boiler.
Additional Information:
Product Details:
| Capacity | 1 ton/hr- 20 ton/hr |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | LPG (Liquified Petroleum Gas), PNG (Piped Natural Gas), Natural Gas |
| Machine Type | Automatic |
| Brand | Thermodyne Engineering Systems |
| Condition | New |
| Usage/Application | Pharmaceuticals, Textiles, Food Processing, Chemicals, Rubber, Dairy, Beverages, and Others. |
| Country of Origin | Made in India |
The Savemax is a three-pass, smoke-tube design, gas or oil fired boiler with an internal water-cooled furnace. This design ensures high efficiency and optimal performance, making it the ideal choice for various industrial applications.
Featuring a standard three-pass internal furnace smoke tube configuration with water enclosed reversal chamber. This design ensures enhanced heat transfer as the reversal chamber and the furnace are surrounded by water on all sides, making effective heat transfer of the flue gases to the water. The flue gases travel through the tubes in the 2nd and 3rd passes, delivering maximum heat to the water thereby producing steam efficiently.
Additional Information:
Product Details:
| Capacity | 1 ton/hr- 20 ton/hr |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | LDO (Light Diesel Oil), FO (Furnace Oil), HSD (High Speed Diesel Oil) |
| Brand | Thermodyne Engineering Systems |
| Efficiency | 88% |
| Condition | New |
| Usage/Application | Pharmaceuticals, Textiles, Food Processing, Chemicals, Rubber, Dairy, Beverages, and other industrie |
| Country of Origin | Made in India |
The Savemax is a three-pass, smoke-tube design, gas or oil fired boiler with an internal water-cooled furnace. This design ensures high efficiency and optimal performance, making it the ideal choice for various industrial applications.
Featuring a standard three-pass internal furnace smoke tube configuration with water enclosed reversal chamber. This design ensures enhanced heat transfer as the reversal chamber and the furnace are surrounded by water on all sides, making effective heat transfer of the flue gases to the water. The flue gases travel through the tubes in the 2nd and 3rd passes, delivering maximum heat to the water thereby producing steam efficiently.
Additional Information:
Product Details:
| Capacity | 1 ton/hr- 20 ton/hr |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | FO (Furnace Oil), HSD (High Speed Diesel Oil), LDO (Light Diesel Oil) |
| Brand | Thermodyne Engineering Systems |
| Efficiency | 88% |
| Condition | New |
| Usage/Application | Pharmaceuticals, Textiles, Food Processing, Chemicals, Rubber, Dairy, Beverages, and other industrie |
| Country of Origin | Made in India |
The Savemax is a three-pass, smoke-tube design, gas or oil fired boiler with an internal water-cooled furnace. This design ensures high efficiency and optimal performance, making it the ideal choice for various industrial applications.
Featuring a standard three-pass internal furnace smoke tube configuration with water enclosed reversal chamber. This design ensures enhanced heat transfer as the reversal chamber and the furnace are surrounded by water on all sides, making effective heat transfer of the flue gases to the water. The flue gases travel through the tubes in the 2nd and 3rd passes, delivering maximum heat to the water thereby producing steam efficiently.
Additional Information:
Product Details:
| Capacity | 1 ton/hr- 20 ton/hr |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | LDO (Light Diesel Oil), FO (Furnace Oil), HSD (High Speed Diesel Oil) |
| Brand | Thermodyne Engineering Systems |
| Efficiency | 88% |
| Condition | New |
| Usage/Application | Pharmaceuticals, Textiles, Food Processing, Chemicals, Rubber, Dairy, Beverages, and other industrie |
| Country of Origin | Made in India |
The Savemax is a three-pass, smoke-tube design, gas or oil fired boiler with an internal water-cooled furnace. This design ensures high efficiency and optimal performance, making it the ideal choice for various industrial applications.
Featuring a standard three-pass internal furnace smoke tube configuration with water enclosed reversal chamber. This design ensures enhanced heat transfer as the reversal chamber and the furnace are surrounded by water on all sides, making effective heat transfer of the flue gases to the water. The flue gases travel through the tubes in the 2nd and 3rd passes, delivering maximum heat to the water thereby producing steam efficiently.
Additional Information:
Product Details:
| Fuel Type | Solid Fuel Fired |
| Capacity | 1000-10000 kg/hr |
| Certification | IBR Approved |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Material | Mild Steel |
| Brand | Thermodyne |
| Fuel | Husk and Crushed Coal |
| Voltage | 220 V |
| Automation Grade | Automatic |
Product Details:
| Capacity | 900 Kg/hr |
| Material | Mild Steel |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Certification | Non IBR |
| Fuel Type | Oil & Gas Fired |
| Brand | Thermodyne |
| Phase | 3 Phase |
| Voltage | 415 V +- 6% |
| Efficiency | 88 +- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 500 Kg/hr |
| Material | Mild Steel |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Certification | Non IBR |
| Fuel Type | Oil & Gas Fired |
| Brand | Thermodyne |
| Phase | 3 Phase |
| Voltage | 415 V +- 6% |
| Efficiency | 88 +- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 5 TPH |
| Fuel Type | Oil & Gas Fired |
| Material | As per IBR Regulation 1950 |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Certification | IBR Approved |
| Brand | Thermodyne |
| Model | Savemax |
| Phase | 3 Phase |
| Temperature Range | 1200-1300 deg C |
| Efficiency | 88 +- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 3 TPH |
| Fuel Type | Oil & Gas Fired |
| Material | As per IBR Regulation 1950 |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Certification | IBR Approved |
| Brand | Thermodyne |
| Model | Savemax |
| Phase | 3 Phase |
| Temperature Range | 165-300 deg C |
| Efficiency | 88 +- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 8 TPH |
| Fuel Type | Oil & Gas Fired |
| Material | As per IBR Regulation 1950 |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Certification | IBR Approved |
| Brand | Thermodyne |
| Model | Savemax |
| Phase | 3 Phase |
| Temperature Range | 1200-1300 deg C |
| Efficiency | 88 +- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 2 TPH |
| Fuel Type | Oil & Gas Fired |
| Material | As per IBR Regulation 1950 |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Certification | IBR Approved |
| Brand | Thermodyne |
| Model | Savemax |
| Phase | 3 Phase |
| Temperature Range | 1200-1300 deg C |
| Efficiency | 88 +- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 6 TPH |
| Fuel Type | Oil & Gas Fired |
| Material | As per IBR Regulation 1950 |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Certification | IBR Approved |
| Brand | Thermodyne |
| Model | Savemax |
| Phase | 3 Phase |
| Temperature Range | 1200-1300 deg C |
| Efficiency | 88 +- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1 TPH |
| Fuel Type | Oil & Gas Fired |
| Material | As per IBR Regulation 1950 |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Certification | IBR Approved |
| Brand | Thermodyne |
| Model | Savemax |
| Phase | 3 Phase |
| Efficiency | 88 +- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 200 Kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 7 kg/cm2 (g) |
| Certification | Non IBR |
| Machine Type | Automatic |
| Brand | Thermodyne |
| Phase | 3 Phase |
| Voltage | 415 V +- 6% |
| Efficiency | 88 +- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 Kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 10.54 kg/cm2 (g) |
| Certification | Non IBR |
| Machine Type | Automatic |
| Brand | Thermodyne |
| Phase | 3 Phase |
| Voltage | 415 V +- 6% |
| Efficiency | 88 +- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity | 300 Kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Certification | Non IBR |
| Brand | Thermodyne |
| Phase | 3 Phase |
| Efficiency | 88 +- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 800 Kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 10.54 - 32 Kg/Cm2 |
| Certification | Non IBR |
| Brand | Thermodyne |
| Phase | 3 Phase |
| Efficiency | 88 +- 2% |
| Condition | New |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information: